- Home
- |
- About Us
- |
- MBA
- |
-
BBM/BCOM
- |
- International Students
- |
- Executive Courses
- |
- Faculty
- |
- Alliances
- |
- Placements
- |
-
Advisory Board
- |
-
Gallery
- |
- Contact Us
Programme | MBA (Master in Business Administration) |
---|---|
Programme Code | 704 |
Duration | Min. Duration 2 Years Max. Duration 4 Years |
Eligibility Criteria | Graduation in any stream. |
Fee Head | For Indian Students |
---|---|
Tuition Fee | Rs. 6500/- Per Sem |
Exam Fee | Rs. 1000/- Per Sem |
Semester - I | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA11 | Management- 'Theory and Practice' | 3 |
MBA12 | Managerial Economics | 3 |
MBA13 | Accounting for Managers | 3 |
MBA14 | Organizational Behaviour | 3 |
MBA15 | Quantitative Techniques | 3 |
MBA16 | Business Ethics and Values | 3 |
Total Credits | 18 |
Semester - II | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA21 | Management Information System & Computer | 3 |
MBA22 | Business Law | 3 |
MBA23 | Financial Management | 3 |
MBA24 | Marketing Management | 3 |
MBA25 | Human Asset Management | 3 |
MBA26 | Executive Communication and Research Methodology | 3 |
Total Credits | 18 |
Semester - III | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA31 | Management of Small Business & Entrepreneurship Development | 4 |
MBA32 | Business Policy and Strategic Management | 4 |
MBA33 | Operations Research | 4 |
MBA116 | SPLZ-1 | 2 |
MBA117 | SPLZ-2 | 2 |
MBA118 | SPLZ-3 | 2 |
Total Credits | 18 |
Semester - IV | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA34 | International Business Environment | 4 |
MBA35 | Operations Management | 4 |
MBA36 | Total Quality Management | 4 |
MBA122 | SPLZ-4 | 2 |
MBA123 | SPLZ-5 | 2 |
MBA124 | SPLZ-6 | 2 |
Total Credits | 18 |
Human Resource Management | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA116A | Management of Training and Development | 2 |
MBA117A | Compensation Management | 2 |
MBA118A | Organizational Development and Change | 2 |
MBA122A | Management of Industrial Relations | 2 |
MBA123A | International Human Resource Management | 4 |
MBA124A | Labour Legislations | 3 |
Financial Management | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA116B | Investment Management | 2 |
MBA117B | Merchant Banking and Financial Services | 2 |
MBA118B | Management of Infrastructural Financing | 2 |
MBA122B | International Finance Management | 2 |
MBA123B | Portfolio Management & Security Analysis | 2 |
MBA124B | Financial Derivatives | 2 |
Information Technology | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA116C | Information Technology & Mgmt. | 2 |
MBA117C | Database Management System | 2 |
MBA118C | System Analysis & Design | 2 |
MBA122C | E-Commerce & IT Enabled Services | 2 |
MBA123C | Computer Network & Internet | 2 |
MBA124C | Enterprise Resource Planning | 2 |
Marketing Management | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA116D | Product and Brand Management | 2 |
MBA117D | Marketing of Service | 2 |
MBA118D | Sales and Distribution Management | 2 |
MBA122D | Advertising & Sales Promotion | 2 |
MBA123D | Industrial Marketing | 2 |
MBA124D | International Marketing | 2 |
Retail Management | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA116E | Retail Operations Management | 2 |
MBA117E | Customer Relationship Mgmt. | 2 |
MBA118E | Retail Branding & Strategy | 2 |
MBA122E | Mall Mgmt. & Risk Mgmt. | 2 |
MBA123E | International Retailling | 2 |
MBA124E | E-Commerce & Internet | 2 |
Insurance & Banking | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA116F | Principal & Practices of Insurance | 2 |
MBA117F | Risk Management & Insurance | 2 |
MBA118F | Mutual Funds in India | 2 |
MBA122F | Mgmt. Of Banking & Insurance Companies | 2 |
MBA123F | Banking & Insurance Marketing | 2 |
MBA124F | Risk Mgmt. & Life Insurance Undertaking | 2 |
Operations Management | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA116G | Technology & Innovation Mgmt. | 2 |
MBA117G | Material Management | 2 |
MBA118G | Project Management | 2 |
MBA122G | Logistic & Supply Chain Mgmt. | 2 |
MBA123G | Quantative System Modeling Techniques. | 2 |
MBA124G | Production & Planning Control | 2 |
Hospitality Management | ||
---|---|---|
CODE | SUBJECT | CREDITS |
MBA116H | Facility Design & Management | 2 |
MBA117H | Hospitality Law | 2 |
MBA118H | Hospitality Marketing & Sales | 2 |
MBA122H | Fundamentals of Tourism & Tourism Products | 2 |
MBA123H | Strategic Management | 2 |
MBA124H | Management Information System | 2 |
.
.
MBA Colleges in Bangalore, MBA Colleges in Bangalore with fees structure, Best B schools in Bangalore, Best MBA colleges in Bangalore, Management colleges in Bangalore, MBA Colleges in Bangalore, Top Management colleges in Bangalore, Regular MBA colleges in Bangalore, Top MBA colleges in Bangalore, IBMR management college,IZEE management college, in ,in ,in ,in ,in, Management, Management, MBA In India, MBA colleges in bangalore, Top MBA colleges in bangalore, ISBR College Bangalore, IBMR Bangalore, IZEE Business school, National school Of Business, Al-Ameen College, T-John College, Gems B School, Don Bosco College, Bangalore Management Academy