Do you remember all the subjects and topics you have studied before???
| Programme | MBA (Master in Business Administration) | 
|---|---|
| Programme Code | 704 | 
| Duration | Min. Duration 2 Years  | 
| Eligibility Criteria | Graduation in any stream. | 
| Fee Head | For Indian Students | 
|---|---|
| Tuition Fee | Rs. 6500/- Per Sem | 
| Exam Fee | Rs. 1000/- Per Sem | 
| Semester - I | ||
|---|---|---|
| CODE | SUBJECT | CREDITS | 
| MBA11 | Management- 'Theory and Practice' | 3 | 
| MBA12 | Managerial Economics | 3 | 
| MBA13 | Accounting for Managers | 3 | 
| MBA14 | Organizational Behaviour | 3 | 
| MBA15 | Quantitative Techniques | 3 | 
| MBA16 | Business Ethics and Values | 3 | 
| Total Credits | 18 | |
| Semester - II | ||
|---|---|---|
| CODE | SUBJECT | CREDITS | 
| MBA21 | Management Information System & Computer | 3 | 
| MBA22 | Business Law | 3 | 
| MBA23 | Financial Management | 3 | 
| MBA24 | Marketing Management | 3 | 
| MBA25 | Human Asset Management | 3 | 
| MBA26 | Executive Communication and Research Methodology | 3 | 
| Total Credits | 18 | |
| Semester - III | ||
|---|---|---|
| CODE | SUBJECT | CREDITS | 
| MBA31 | Management of Small Business & Entrepreneurship Development | 4 | 
| MBA32 | Business Policy and Strategic Management | 4 | 
| MBA33 | Operations Research | 4 | 
| MBA116 | SPLZ-1 | 2 | 
| MBA117 | SPLZ-2 | 2 | 
| MBA118 | SPLZ-3 | 2 | 
| Total Credits | 18 | |
| Semester - IV | ||
|---|---|---|
| CODE | SUBJECT | CREDITS | 
| MBA34 | International Business Environment | 4 | 
| MBA35 | Operations Management | 4 | 
| MBA36 | Total Quality Management | 4 | 
| MBA122 | SPLZ-4 | 2 | 
| MBA123 | SPLZ-5 | 2 | 
| MBA124 | SPLZ-6 | 2 | 
| Total Credits | 18 | |
MBA Students :- Opening at Bigrock.com , as Management Trainee , with a annual CTC of 5.25 lacs P.A .
Interested Students can send their resumes at placements@hopkinscollege.com immediately .
 
     





